86-0536-2118192
high quality precision corn seeder
Product Details
Condition: | New |
Use: | Seeding |
Model Number: | 2AR1-2 |
After-sales Service Provided: | Engineers available to service machinery overseas |
Sowing seeds quantity(pc/hole): | 1--3 |
Capacity of fertilizer tank(L): | 16*2 |
Type: | Tractor Mounted |
Place of Origin: | Hubei, China (Mainland) |
Weight: | 150kg |
Drill depth(mm): | 30-50 |
Productivity(ha/h): | 0.15-0.25 |
Capacity of seeds tank(L): | 9*2 |
Application: | Agricultural Machinery |
Brand Name: | Dingxin |
Dimension(L*W*H): | 1400x1250x1120mm |
Empty hole rate of seeds(%): | ≤ 2% |
Fertilizer depth(mm): | 60-80 |
Matched power(HP): | 10-25 |
Packaging & Delivery
Packaging Details: | as requirement |
Delivery Detail: | 10-15 days after get payment |
Technical features:
The series drills are suitable for drilling wheat,miler,sorghum and maize, etc. They can fertilize while drilling. They can perform drilling,fertilizing,covering and rolling, etc. These machines are suitable for no-tillage sowing corn and simultaneous fertilization in stubble field after wheat being harvested; sowing wheat in tilled field in autumn.
Parameters
Models | Unit | 2BYSF-2 | 2BYSF-3 | 2BYSF-4 | 2BYSF-5 | 2BYSF-6 |
Overall dimension | mm | 1440×1150×980 | 1440×1500×980 | 1440×1950×980 | 1440×2250×980 | 1440×2600× 980 |
Rows | mm | 2 | 3 | 4 | 5 | 6 |
Row spacing | mm | 428-630 | 428-600 | 428-570 | 428-540 | 428-510 |
Plant spacing | mm | Adjustable,140/173/226/280 | ||||
Ditching depth | mm | 60-80 | ||||
Fertilization depth | mm | 30-50 | ||||
Sowing depth | mm | 30-50 | ||||
Capacity of fertilizer tank | L | 42 | 68 | 86 | 86 | 86 |
Capacity of seed box | L | 8.5 ×3 | 8.5 ×3 | 8.5 ×4 | 8.5 ×5 | 8.5 ×6 |
Weight | kg | 140 | 190 | 270 | 300 | 350 |
Linkage | Three-pointed mounted | |||||
Matched power | hp | 12-18 | 15-25 | 25-40 | 40-50 | 50-60 |
Product show:
Our services
•Provide professional person to communicate with you and serve you whole course.
•Provide strict quality check for each part, each process before export.
•Provide complete technical guide after-sale services.
•Provide the model you demanded according to your drawing or sample.
•Provide the best products and all-aspect services are our eternal tenet.
FAQ
1.Q:What is your type of shipping?
A. By sea, by air, by land, by international express and etc.
We can help you look for the powerful cheap forwarder company
2.Q:What is your payment?
A. T/T, L/C
3.Q:What is the delivery time?
A. Normally delivery time within 15-25days after receiving your deposit
If your quantity is very big or have special demand, we need more time to prepare the goods
4.Q:What is your MOQ?
A. MOQ:1set.